SUPER DIODE LASER
₹0.00₹0.00
- 10pcs laser bar, the power of each laser bar is 120W.
- Scientific internal structure, provides constant temperature
environment to the bar, prolong the handle’s life span
Description
- 10pcs laser bar, the power of each laser bar is 120W.
- Scientific internal structure, provides constant temperature environment to the bar, prolong the handle’s life span
- Area: 10*10mm
- Premium Germany
laser bar - Power: 1200W
- Long life span and stable output
Technical Specifications: | |||||
PARTICULARS | DL01 | DL02 | DL03 | DL04 | DL05 |
LASER TYPE | DIODE LASER | DIODE LASER | DIODE LASER | DIODE LASER | DIODE LASER |
WAVELENGTH | 808nm | 808nm | 808nm | 755nm, 808nm & 1064nm | 808nm |
LASER POWER | 500W | 600W | 800W | 800W | 1200W |
DISPLAY | 8.4” | 8.4” | 8.4” | 8.4” | 8.4” |
OUTPUT POWER | 200W | 2000W | 2500W | 2500W | 3000W |
SPOT SIZE | 12*20nm | 12*20nm | 12*20nm | 12*20nm | 10*10nm |
Or | Or | Or | Or | ||
12*12nm | 12*12nm | 12*12nm | 12*12nm | ||
PULSE WIDTH | 10-400ms | 10-400ms | 10-400ms | 10-400ms | 02-120ms |
ENERGY | 1-120J/cm2 | 1-120J/cm2 | 1-120J/cm2 | 1-120J/cm2 | 1-120J/cm2 |
FREQUENCY | 1-10Hz | ||||
COOLING | AIR + WATER + SEMICONDUCTOR | ||||
TEMPERATURE
OF PROBE |
0-3 C | ||||
DIAMENSION OF
MACHINE |
42*55*54cm | 42*63*54cm | 36*46*110cm | 36*46*110cm | 36*46*110cm |
DIAMENSION OF
PACKAGE |
66*65*73cm | 66*72*73cm | 64*58*116cm | 64*58*116cm | 64*58*116cm |
VOLTAGE | AC 220V/50Hz | ||||
PACKAGING | ALLUMINIUM ALLOY CASE |
Reviews
There are no reviews yet.